Off On Dualscroll
Turn Dualscroll on to scroll both language versions together.

Number 40 of 2004
APPROPRIATION ACT 2004
ARRANGEMENT OF SECTIONS
Section | |
1. | |
2. | Appropriation of sums voted for supply services, totalling €33,074,174,280. |
3. | Deferred surrender relating to capital supply services, totalling €236,967,000. |
4. | |
5. |
Excess for Year 2003
Appropriation of Sums Voted for Supply Services
Deferred Surrender Relating to Capital Supply Services
Acts Referred to | |
Central Fund (Permanent Provisions) Act 1965 | |
Provisional Collection of Taxes Act 1927 | |
Public Accounts and Charges Act 1891 | 54 & 55 Vict., c. 24 |
Superannuation Acts 1834 to 1963 | |
Superannuation and Pensions Act 1976 | |
Finance Act 2004 | |

Number 40 of 2004
APPROPRIATION ACT 2004
Issue of €71,280 out of Central Fund for year 2003.
1.—The Minister for Finance may issue out of the Central Fund and apply towards making good the supply granted for the service of the year ended on 31 December 2003 the sum of seventy-one thousand, two hundred and eighty euro.
Appropriation of sums voted for supply services, totalling €33,074,174,280.
2.—(1) The sums granted by the Central Fund (Permanent Provisions) Act 1965 out of the Central Fund towards making good the supply granted, amounting in the aggregate to the sum of thirty-three thousand and seventy-four million, one hundred and seventy-four thousand, two hundred and eighty euro and comprising the sum of seventy-one thousand, two hundred and eighty euro for the service for the year ended on 31 December 2003 and the sum of thirty-three thousand and seventy-four million, one hundred and three thousand euro for the service of the year ending on 31 December 2004 are appropriated for the services and purposes expressed in Schedule 1 to this Act.
(2) In addition to the grants out of the Central Fund referred to in subsection (1) of this section, there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act 1891 to be applied as appropriations-in-aid of the grants for the services and purposes specified in Schedule 1 to this Act, the sums respectively set out in the last column of that Schedule amounting in the aggregate to the sum of two thousand, eight hundred and ninety-nine million, six hundred and seventy-nine thousand, three hundred and eighty-three euro.
Deferred surrender relating to capital supply services, totalling €236,967,000.
3.—(1) For the purposes of section 91 of the Finance Act 2004, in respect of certain undischarged appropriations by reference to the capital supply services and purposes included in a vote referred to in Schedule 1 to this Act, there is set out in Schedule 2 to this Act the sums deferred into the year ending 31 December 2005, and the related votes and titles in respect of each of those sums, amounting in the aggregate to the sum of two hundred and thirty-six million, nine hundred and sixty-seven thousand euro.
Financial resolution passed by Dáil Éireann on 1 December 2004.
4.—(1) The legislation required to give effect to the financial resolution passed by Dáil Éireann on 1 December 2004 and referred to in subsection (2) of this section may, subject to the time period specified in section 4 of the Provisional Collection of Taxes Act 1927, be enacted in the year 2005.
(2) The Financial Resolution referred to in subsection (1) of this section is Financial Resolution No. 1 (which relates to an increase in the farmers flat rate and the livestock rate of Value-Added Tax).
Short title.
5.—This Act may be cited as the Appropriation Act 2004.
SCHEDULE 1
PART 1
Excess for Year 2003
Sums not exceeding | |||
Vote No. | Title | Supply Grants | Appropriations-in-aid |
(1) | (2) | (3) | (4) |
€ | € | ||
16 | Sum granted to make good an excess on the grant for the Civil Service Commission for the year ended 31 December 2003 | 46,177 | 35,383 |
17 | Sum granted to make good an excess on the grant for the Office of the Ombudsman for the year ended 31 December 2003 | 25,103 | |
Total of Part 1: | 71,280 | 35,383 | |
PART 2
Appropriation of Sums Voted For Supply Services
Schedule of sums granted, and of sums which may be applied as appropriations-in-aid in addition to the sums granted, to defray the charges for the Public Services mentioned in Column (2) to this Schedule which come in course of payment during the year ending 31 December 2004
Sums not exceeding | |||
Vote No. | Title | Supply Grants | Appropriations-in-aid |
(1) | (2) | (3) | (4) |
€ | € | ||
1 | For the salaries and expenses of the Office of the Secretary to the President, for certain other expenses of the President's Establishment and for certain grants | 2,221,000 | |
2 | For the salaries and expenses of the Department of the Taoiseach, including certain services administered by the Department and for payment of grants and grants-in-aid | 37,585,000 | 50,000 |
3 | For the salaries and expenses of the Office of the Attorney General including a grant-in-aid | 13,765,000 | 3,000 |
4 | For the salaries and expenses of the Central Statistics Office | 36,408,000 | 1,232,000 |
5 | For the salaries and expenses of the Office of the Comptroller and Auditor General | 7,759,000 | 3,354,000 |
6 | For the salaries and expenses of the Office of the Minister for Finance, including the Paymaster General's Office, for certain services administered by the Office of the Minister and for payment of certain grants and grants-in-aid | 127,342,000 | 412,000 |
7 | For pensions, superannuation, occupational injuries, and additional and other allowances and gratuities under the Superannuation Acts 1834 to 1963 and the Superannuation and Pensions Act 1976 and sundry other statutes; extra-statutory pensions, allowances and gratuities awarded by the Minister for Finance; fees to medical referees and occasional fees to doctors; compensation and other payments in respect of personal injuries; fees to Pensions Board; payments in respect of Pensions Benefit System, miscellaneous payments etc. | 229,416,000 | 35,644,000 |
8 | For the salaries and expenses of the Office of the Appeal Commissioners | 571,000 | |
9 | For the salaries and expenses of the Office of the Revenue Commissioners, including certain other services administered by that Office | 329,553,000 | 36,267,000 |
10 | For the salaries and expenses of the Office of Public Works; for services administered by that Office including the Stationery Office as part of the Government Supplies Agency, and for payment of certain grants and for the recoupment of certain expenditure in connection with flood relief | 438,230,000 | 19,873,000 |
11 | For the salaries and expenses of the State Laboratory | 16,186,000 | 100,000 |
12 | For Secret Service | 767,000 | |
13 | For the salaries and expenses of the Office of the Chief State Solicitor | 29,356,000 | 250,000 |
14 | For the salaries and expenses of the Office of the Director of Public Prosecutions | 32,122,000 | 15,000 |
15 | For the salaries and expenses of the Valuation Office and certain minor services | 9,498,000 | 1,517,000 |
16 | For the salaries and expenses of the Public Appointments Service | 11,764,000 | 200,000 |
17 | For the salaries and expenses of the Office of the Ombudsman, the Standards in Public Offices Commission and the Office of the Information Commissioner | 5,517,000 | 5,000 |
18 | For the salaries and expenses of the National Gallery, including grants-in-aid | 8,602,000 | 1,000 |
19 | For the salaries and expenses of the Minister for Justice, Equality and Law Reform, and of certain other services, including payments under cash-limited schemes administered by that Office, and payment of certain grants and grants-in-aid | 339,098,000 | 19,341,000 |
20 | For the salaries and expenses of the Garda Síochána, including pensions, etc; for payments of compensation and other expenses arising out of service in the Local Security Force; for the payment of certain witness' expenses; and for payment of a grant-in-aid | 1,069,777,000 | 37,455,000 |
21 | For the salaries and expenses of the Prison Service, probation and welfare staff and other expenses in connection with prisons, including places of detention; for probation and welfare services; and for payment of a grant-in-aid | 345,726,000 | 1,371,000 |
22 | For such of the salaries and expenses of the Court Service and of the Supreme Court, the High Court, the Special Criminal Court, the Circuit Court and the District Court and of certain other minor services as are not charged to the Central Fund | 75,708,000 | 23,200,000 |
23 | For the salaries and expenses of the Land Registry and of the Registry of Deeds | 33,558,000 | |
24 | For the salaries and expenses of the Charitable Donations and Bequests Office | 411,000 | |
25 | For the salaries and expenses of the Office of the Minister for the Environment, Heritage and Local Government, including grants to Local Authorities, grants and other expenses in connection with housing, miscellaneous schemes, subsidies and grants | 2,309,788,000 | 27,893,000 |
26 | For the salaries and expenses of the Office of the Minister for Education and Science, for certain services administered by that Office, and for payment of certain grants and grants-in-aid | 6,454,881,000 | 225,464,000 |
27 | Le haghaidh thuarastail agus chostais Oifig an Aire Gnóthaí Pobail, Tuaithe agus Gaeltachta, agus le haghaidh seirbhísí áirithe atá faoi riaradh na hOifige sin, lena n-áiritear deontais áirithe | 289,631,000 | 19,998,000 |
28 | For the salaries and expenses of the Office of the Minister for Foreign Affairs, and for certain services administered by that Office, including grants-in-aid and contributions to International Organisations | 163,240,000 | 43,728,000 |
29 | For certain Official Development Assistance, including certain grants-in-aid, and for contributions to certain International Organisations involved in Development Assistance and for the salaries and expenses in connection therewith | 400,030,000 | 132,000 |
30 | For the salaries and expenses of the Office of the Minister for Communications, Marine and Natural Resources, including certain services administered by that Office, and for payment of certain grants and sundry grants-in-aid | 257,582,000 | 208,346,000 |
31 | For the salaries and expenses of the Office of the Minister for Agriculture and Food, including certain services administered by that Office, and of the Irish Land Commission and for payment of certain grants, subsidies and sundry grants-in-aid and for the payment of certain grants under cash-limited schemes | 926,077,000 | 479,141,000 |
32 | For the salaries and expenses of the Office of the Minister for Transport, including certain services administered by that Office, for payment of certain grants and grants-in-aid and certain other services | 1,981,961,000 | 24,333,000 |
33 | For the salaries and expenses of the Office of the Minister for Health and Children (including Oifig an Ard-Chláraitheora), and certain other services administered by that Office, including grants to Health Boards and miscellaneous grants | 8,664,272,000 | 1,415,000,000 |
34 | For the salaries and expenses of the Office of the Minister for Enterprise, Trade and Employment, including certain services administered by that Office, for payment of certain subsidies, grants and grants-in-aid and for the payment of certain grants under cash-limited schemes | 1,124,471,000 | 89,217,000 |
35 | For the salaries and expenses of the Office of the Minister for Arts, Sport and Tourism, including certain services administered by that Office, and for payment of certain subsidies, grants and grants-in-aid | 444,387,000 | 6,600,000 |
36 | For the salaries and expenses of the Office of the Minister for Defence, including certain services administered by that Office; for the pay and expenses of the Defence Forces; and for payment of certain grants-in-aid | 697,656,000 | 37,292,000 |
37 | For retired pay, pensions, compensation, allowances and gratuities payable under sundry statutes to or in respect of members of the Defence Forces and certain other Military Organisations, etc, and for sundry contributions and expenses in connection therewith; for certain extra-statutory children's allowances and for sundry grants | 159,604,000 | 5,400,000 |
38 | For the salaries and expenses of the Office of the Minister for Social and Family Affairs, for certain services administered by that Office and for certain grants including a grant-in-aid | 15,999,368,000 | 136,810,000 |
39 | For the salaries and expenses of the Office of the Commission for Public Service Appointments | 215,000 | |
Total of Part 2: | 33,074,103,000 | 2,899,644,000 | |
Total of Schedule 1: | 33,074,174,280 | 2,899,679,383 | |
|
|
|
|
SCHEDULE 2
Deferred Surrender Relating to Capital Supply Services
Schedule of sums included in Schedule 1 to this Act which the Minister for Finance may determine by order under section 91 of the Finance Act 2004, will be available for application towards making goods supply in the year ended 31 December 2005 for the capital supply services and purposes in the Votes and corresponding Titles mentioned in columns (1) and (2).
Vote No. | Title | Sums for which surrender is deferred |
(1) | (2) | (3) |
€ | ||
21 | For the salaries and expenses of the Prison Services, probation and welfare staff and other expenses in connection with prisons, including places of detention; for probation and welfare services; and for payment of a grant-in-aid | 4,880,000 |
22 | For the salaries and expenses of the Court Services and of the Supreme Court, the High Court, the Special Criminal Court, the Circuit Court and the District Court and of certain other minor services as are not charged to the Central Fund | 1,600,000 |
25 | For the salaries and expenses of the Office of the Minister for the Environment, Heritage and Local Government, including grants to Local Authorities, grants and other expenses in connection with housing, miscellaneous schemes, subsidies and grants | 75,601,000 |
26 | For the salaries and expenses of the Office of the Minister for Education and Science, for certain services administered by that Office, and for payment of certain grants and grant-in-aid | 50,000,000 |
30 | For the salaries and expenses of the Office of the Minister for Communications, Marine and Natural Resources, including certain services administered by that Office, and for payment of certain grants and sundry grants-in-aid | 10,000,000 |
31 | For the salaries and expenses of the Office of the Minister for Agriculture and Food, including certain services administered by that Office, and of the Irish Land Commission and for payment of certain grants, subsidies and sundry grant-in-aid and for the payment of certain grants under cash-limited schemes | 17,949,000 |
32 | For the salaries and expenses of the Office of the Minister for Transport, including certain services administered by that Office, for payment of certain grants and grant-in-aid, and certain other services | 42,700,000 |
34 | For the salaries and expenses of the Office of the Minister for Enterprise, Trade and Employment, including certain services administered by that Office, for the payment of certain subsidies, grants and grants-in-aid, and for the payment of certain grants under cash-limited schemes | 34,237,000 |
Total of Schedule 2: | 236,967,000 | |